
| Phase Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:10 pm DATE: September 18 2007 ,Time of next update: 18:15 pm | |||
| Current Weather | Dry | Current Temperature | 18.7 °C (65.7°F) (Heat Index 18.7 °C ), Apparent temp 18.9 °C |
| Maximum Temperature (since midnight) | 27.7 °C at: 1:04 PM | Minimum Temperature (since midnight) | 13.1 °C at: 5:43 AM |
| Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | S (171º) |
| Heat Index | 18.7 °C | Maximum Gust (last hour) | 2.8 m/s at: 5:17 PM |
| Maximum Gust (since midnight) | 5.1 m/s at: 3:30 PM | Maximum 1 minute average (since midnight) | 3.7 m/s at: 3:33 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 150.0 mm (5.91 in.) | Rainfall To date this year | 344.0 mm (13.54 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.0 mm | DewPoint | 13.5 °C (Wet Bulb :15.7 °C ) |
| Humidity | 72 %, Humidex 21.8 °C | Barometer corrected to msl | 1016.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |


![]()





![]()
![]()
Use the RELOAD facility on your browser to retrieve the latest data.